Home » » TEXPROCIL
Sr.No |
Title |
|
35 | “Union Budget 2021-22 Growth oriented but imposition of BCD on Cotton – a matter of deep concern” – Chairman, TEXPROCIL | Download |
34 | New Office Bearers at TEXPROCIL (2020-2022) | Download |
33 | Growing uncertainty for exporters of Cotton Textiles, Chairman TEXPROCIL | Download |
32 | TEXPROCIL Chairman Welcomes Revised MSME definition | Download |
31 | Additional duties imposed by Turkey will adversely affect exports of textiles, Chairman, TEXPROCIL | Download |
30 | TEXPROCIL Chairman appeals for immediate announcement of relief package for the exporters | Download |
29 | Cabinet approves scheme for “Remission of Duties and Taxes on Exported Products (RoDTEP)” to boost exports Scheme for enhancing Exports to International Markets | Download |
28 | TEXPROCIL cancels Ind-Texpo Event due to Coronavirus situation | Download |
27 | TEXPROCIL Welcomes Union Budget 2020-21 | Download |
26 | Withdrawal of MEIS on Made ups with retrospetive effect – a matter of serious concern - Chairman, TEXPROCIL | Download |
25 | TEXPROCIL AWARDS FUNCTION – 16 JANUARY 2020 | Download |
24 | Persistent Decline in Exports of Cotton Yarn – A Matter of Deep Concern – Chairman, TEXPROCIL | Download |
23 | National Committee on Textiles Proposes Measures to Boost Textile and Clothing Industry | Download |
22 | Declining Exports of Cotton Textiles - A Matter of Deep Concern | Download |
21 | Declining Exports of Cotton Yarn, a Matter of Deep Concern - Chairman, TEXPROCIL | Download |
20 | TEXPROCIL Chairman welcomes Union Budget 2019-20 | Download |
19 | Interim Budget 2019 -Pragmatic & Growth oriented – Chairman, TEXPROCIL | Download |
18 | TEXPROCIL welcomes increase in GST exemption & Composition Scheme threshold limits | Download |
17 | Chairman, TEXPROCIL welcomes inclusion of merchant exporters under Interest Equalisation Scheme | Download |
16 | New Duty Drawback Rates will boost Cotton Textiles Exports – Chairman, TEXPROCIL | Download |
15 | TEXPROCIL welcomes Package for the MSME sector | Download |
14 | India jumps 30 points in Ease of Doing Business - A proud moment - says Chairman, TEXPROCIL | Download |
13 | TEXPROCIL urges Government to allow utilization of Accumulated Input Tax Credit on account of inverted duty structure | Download |
12 | TEXPROCIL Welcomes GST Council’s decision to refund accumulated Input Tax Credit on Fabrics | Download |
11 | Transport Strike has hit textiles exporters badly – TEXPROCIL | Download |
10 | Chairman, TEXPROCIL welcomes Union Budget 2018 | Download |
9 | TEXPROCIL Welcomes Mid Term Review of FTP 2015-20 | Download |
8 | TEXPROCIL Welcomes MEIS and RoSL Rate Increase for Made ups | Download |
7 | Chairman Texprocil Welcomes New Initiative SAATHI of the Ministries of Textiles and Power | Download |
6 | Extend Transitional Provision for Duty Drawback till 31.3.2018, Chairman, TEXPROCIL | Download |
5 | Chairman, TEXPROCIL welcomes reduction in GST rate for Job work in textile sector | Download |
4 | 5% GST rates for Cotton Textiles very progressive and growth oriented - Chairman , TEXPROCIL | Download |
3 | ROSL scheme to create additional employment in the Made up sector- Chairman, TEXPROCIL | Download |
2 | RBI Caution List - a matter of concern for textiles exporters - Chairman, TEXPROCIL | Download |
1 | Budget 2017-18 is positive & growth oriented but could have been better | Download |
Copyright © 2024. All Rights Reserved by Texprocil
Created and Maintained by Mumbai Yellow Pages Online